<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global News &#187; Mack</title>
	<atom:link href="http://news.volvogroup.com/category/companies/mack/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.volvogroup.com</link>
	<description>DISCOVER THE WORLD OF VOLVO GROUP</description>
	<lastBuildDate>Wed, 22 May 2013 23:47:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cracking the code to improve uptime</title>
		<link>http://news.volvogroup.com/2013/03/18/cracking-the-code-to-improve-uptime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cracking-the-code-to-improve-uptime</link>
		<comments>http://news.volvogroup.com/2013/03/18/cracking-the-code-to-improve-uptime/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 05:00:48 +0000</pubDate>
		<dc:creator>Carl Gärdén</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[service uptime]]></category>

		<guid isPermaLink="false">http://news.volvogroup.com/?p=15977</guid>
		<description><![CDATA[All new Mack trucks will feature a unique QR code to speed service response times and improve…<br /><img width="300" height="188" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack-QR-Code_584x3671/1884789259.jpg" class="attachment-medium wp-post-image" alt="Mack-QR-Code_584x367" />]]></description>
				<content:encoded><![CDATA[<p>All new Mack trucks will feature a unique QR code to speed service response times and improve customer uptime.</p>
<p>QR codes, or quick response codes, are matrix bar codes that supply rapid retrieval of information when a tablet or other mobile device scans the code. Starting in April, Mack will install QR codes on the vehicle’s doorframe during the manufacturing process. When the vehicle arrives at the dealership, service advisors scan the vehicle’s unique code, allowing the service advisor to rapidly access the truck’s VIN, owner information and dealer service history and automatically launches Mack’s service management system. This electronic process eliminates the potential for errors that can occur with paper-based service write-ups. </p>
<p>“Uptime is a critical component for the success of our customers,” said John Walsh, Mack vice president of marketing. “Mack developed the QR code process to reduce the amount of time customers need to wait while basic vehicle data is obtained and entered into the system. They need to be spending their valuable time on the job, not at the dealership.”</p>
<p>The service advisor also has the ability to launch required inspections through the mobile device used for the initial scan. This step saves technicians time in completing and accurately documenting inspections and enables the truck to get back on the road faster.</p>
<p>Mack is currently working with dealers to retrofit QR codes on existing Mack trucks. </p>
<br /><img width="300" height="188" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack-QR-Code_584x3671/1884789259.jpg" class="attachment-medium wp-post-image" alt="Mack-QR-Code_584x367" />]]></content:encoded>
			<wfw:commentRss>http://news.volvogroup.com/2013/03/18/cracking-the-code-to-improve-uptime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mack Pinnacle Challenges World’s Strongest Men</title>
		<link>http://news.volvogroup.com/2013/01/11/mack-pinnacle-challenges-worlds-strongest-men/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mack-pinnacle-challenges-worlds-strongest-men</link>
		<comments>http://news.volvogroup.com/2013/01/11/mack-pinnacle-challenges-worlds-strongest-men/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 09:09:54 +0000</pubDate>
		<dc:creator>Carl Gärdén</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Mack Pinnacle]]></category>
		<category><![CDATA[world’s strongest men]]></category>

		<guid isPermaLink="false">http://news.volvogroup.com/?p=13936</guid>
		<description><![CDATA[Thirty of the world’s strongest men challenged 19,000 pounds of pure Mack power…<br /><img width="300" height="188" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack-Strongest-man_584x3671/100597736.jpg" class="attachment-medium wp-post-image" alt="Mack-Strongest-man_584x367" />]]></description>
				<content:encoded><![CDATA[<p>Thirty of the world’s strongest men challenged 19,000 pounds of pure Mack power during the recent MET-Rx World’s Strongest Man competition. Pulling a Mack Pinnacle was one of the qualifying events during the 35th annual competition.</p>
<p>The World’s Strongest Man competition, recently conducted at different locations throughout Los Angeles, pitted men from 17 countries against each other, testing the limits of human strength and endurance through a series of extreme events.   </p>
<p>Competitors in the truck pull qualifier wore a harness connected to a rope and were required to pull the Pinnacle tractor more than 30 meters (32.8 yards) in the shortest amount of time. Hafpór Björnsson, of Iceland, won the qualifying round for the second year in a row, finishing in 26.93 seconds. Terry Hollands and Zydrunas Savikas finished the competition second and third place, respectively.</p>
<p>“The Mack Pinnacle is an intimidating opponent even for the strongest men in the world,” said Tracey Craik, fleet sales manager for TEC Equipment, Inc. in La Mirada, Calif. “When the event organizers approached us for a truck to use in the contest, our first recommendation was the Mack Pinnacle model because of the truck’s big power, strength and durability – all the right elements to test the World’s Strongest Man.”</p>
<p>The Pinnacle model is designed for durable over-the-road hauling with a Mack Advantage chassis to optimize payload. Equipped with the Mack MP8 engine offering 1,760 lb-ft of torque and 505 hp,  the fuel-efficient Pinnacle delivers near-zero emissions through the combination of the MP8 engine and SCR technology.</p>
<br /><img width="300" height="188" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack-Strongest-man_584x3671/100597736.jpg" class="attachment-medium wp-post-image" alt="Mack-Strongest-man_584x367" />]]></content:encoded>
			<wfw:commentRss>http://news.volvogroup.com/2013/01/11/mack-pinnacle-challenges-worlds-strongest-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The People’s Tree” in place at U.S Capitol</title>
		<link>http://news.volvogroup.com/2012/12/06/the-peoples-tree-in-place-at-u-s-capitol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-peoples-tree-in-place-at-u-s-capitol</link>
		<comments>http://news.volvogroup.com/2012/12/06/the-peoples-tree-in-place-at-u-s-capitol/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 08:13:06 +0000</pubDate>
		<dc:creator>Carl Gärdén</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Christmas tree]]></category>
		<category><![CDATA[Mack Pinnacle]]></category>
		<category><![CDATA[U.S Capitol]]></category>

		<guid isPermaLink="false">http://news.volvogroup.com/?p=12987</guid>
		<description><![CDATA[The 2012 Capitol Christmas Tree is now in place on the west lawn of the U.S.…<br /><img width="300" height="188" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack-Pinnacle-Capitol-Ch_58/1918185422.jpg" class="attachment-medium wp-post-image" alt="Mack Pinnacle" />]]></description>
				<content:encoded><![CDATA[<p>The 2012 Capitol Christmas Tree is now in place on the west lawn of the U.S. Capitol, following a 5,300-mile <a href="http://news.volvogroup.com/2012/11/09/the-bulldog-is-traveling-for-christmas/">multi-week journey</a> on the brawn of a Mack Pinnacle.</p>
<p>Decorated with approximately 10,000 low-energy LED lights, the tree will be lit every evening throughout the holiday season.</p>
<p>The tree was hauled in a special trailer and pulled by a Mack Pinnacle driven by former U.S. Sen. Ben Nighthorse Campbell. A second Mack tractor hauled the ornaments and dozens of companion trees that will decorate other government buildings in Washington.</p>
<p>Distinctively decaled with a determined Bulldog pulling a tree across a snow-covered landscape, the Mack Pinnacle is equipped with a near-zero emissions MP8 engine with SCR technology and an advanced mDRIVE automated manual transmission, which optimized fuel efficiency and performance. The mDRIVE continually monitored changes in grade, speed, acceleration and weight as the tree traveled over mountains, through small towns and on busy highways on its way to Washington.</p>
<p>“Hauling the Capitol Christmas tree this year has been a special assignment that we have really enjoyed,” said John Walsh, vice president of marketing for Mack Trucks. “This is a job our trucks are built for – demanding hauls across all kinds of terrain.”</p>
<p>The tradition of the Capitol Christmas Tree, also known as “The People’s Tree,” began in 1964. National forests rotate the responsibility each year of providing a tree that will stand on the west lawn of the U.S. Capitol as a gift to the nation.</p>
<br /><img width="300" height="188" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack-Pinnacle-Capitol-Ch_58/1918185422.jpg" class="attachment-medium wp-post-image" alt="Mack Pinnacle" />]]></content:encoded>
			<wfw:commentRss>http://news.volvogroup.com/2012/12/06/the-peoples-tree-in-place-at-u-s-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rearview mirror</title>
		<link>http://news.volvogroup.com/2012/12/05/rearview-mirror-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rearview-mirror-4</link>
		<comments>http://news.volvogroup.com/2012/12/05/rearview-mirror-4/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 09:20:00 +0000</pubDate>
		<dc:creator>Eva Starup-Rydén</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Volvo Group Companies]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://news.volvogroup.com/?p=12464</guid>
		<description><![CDATA[A symbol of durability and reliability  
1932 was the year the chief engineer at Mack, Alfred Fellows Masury, submitted…<br /><img width="300" height="197" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/bulldog_550x363/3840897064.jpg" class="attachment-medium wp-post-image" alt="bulldog_550x363" />]]></description>
				<content:encoded><![CDATA[<p><strong>A symbol of durability and reliability  </strong></p>
<p>1932 was the year the chief engineer at Mack, Alfred Fellows Masury, submitted a patent application for the design of the bulldog, the Mack symbol that adorns the bonnet on every Mack truck.</p>
<p>&nbsp;</p>
<p><a href="http://news.volvogroup.com/wp-content/uploads/2012/12/bulldogpatent_300x.jpg"><img class="alignnone size-full wp-image-12465" src="http://news.volvogroup.com/wp-content/uploads/2012/12/bulldogpatent_300x.jpg" alt="" width="300" height="226" /></a></p>
<p>Alfred Fellows Masury came up with the idea of the bulldog after he had been admitted to hospital for an operation and needed something to do. Rumour has it that he made a model from soap. He submitted his patent application on 11 October 1932 and the following year the small dog made its appearance on the company’s trucks. To begin with, it acted as a handle to open the bonnet.</p>
<p>Unfortunately, Alfred Fellows Masury was unable to enjoy seeing his creation on the company’s trucks for long, as he died in an air crash in 1933.</p>
<p>Just over a century before, however, during the First World War, the bulldog had been associated with Mack. British soldiers gave the Mack AC model the nickname of “bulldog”, as they thought the truck was just as resilient and strong as a bulldog. The AC model became very popular. It was produced from 1916 for no fewer than 24 years and production totalled more than 40,000 trucks.</p>
<p>For the past 80 years, the bulldog has reigned supreme on the front of every Mack truck. A symbol of durability and reliability.  </p>
<p><em>You can read more about the Volvo Group history on our external website: <a title="Volvo Group history" href="http://www.volvogroup.com/GROUP/GLOBAL/EN-GB/VOLVO%20GROUP/HISTORY/Pages/history.aspx">volvogroup.com/aboutus/ourhistory</a>.</em></p>
<br /><img width="300" height="197" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/bulldog_550x363/3840897064.jpg" class="attachment-medium wp-post-image" alt="bulldog_550x363" />]]></content:encoded>
			<wfw:commentRss>http://news.volvogroup.com/2012/12/05/rearview-mirror-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bulldog is Traveling for Christmas</title>
		<link>http://news.volvogroup.com/2012/11/09/the-bulldog-is-traveling-for-christmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bulldog-is-traveling-for-christmas</link>
		<comments>http://news.volvogroup.com/2012/11/09/the-bulldog-is-traveling-for-christmas/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 08:43:51 +0000</pubDate>
		<dc:creator>Carl Gärdén</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Christmas tree]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://news.volvogroup.com/?p=8248</guid>
		<description><![CDATA[The Bulldog is again gearing up for holiday travel and is showing its Christmas spirit by…<br /><img width="300" height="188" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack-Pinnacle-Capitol-Ch_58/1918185422.jpg" class="attachment-medium wp-post-image" alt="Mack Pinnacle" />]]></description>
				<content:encoded><![CDATA[<p>The Bulldog is again gearing up for holiday travel and is showing its Christmas spirit by participating in the 2012 Capitol Christmas Tree Project. Mack Trucks is providing a custom-decorated MACK® Pinnacle™ model to deliver the tree from Meeker, Colo., to the Capitol.</p>
<p>The SmartWay-certified Pinnacle Axle Back model sleeper, provided by Mack, is hauling the tree that will light up the nation’s capital this year as part of the annual Capitol Christmas Tree Project.</p>
<p>U.S. Sen. Ben Nighthorse Campbell will drive the Mack Pinnacle model delivering the tree, which will be selected from the White River National Forest in the heart of the Rocky Mountains in northwest Colorado. Campbell previously transported the tree as part of the 2000 project.</p>
<p>The Superintendent of Grounds for the Capitol will choose the tree from candidates selected by White River National Forest staff. Once selected, the tree will be cut in early November and brought to Meeker for a celebration. Following the celebration, the tree will be wrapped and ready to embark on its multi-week journey to the Capitol. </p>
<p>Numerous cities and towns will have celebrations at stops along the way, giving visitors an opportunity to see the Mack Pinnacle hauling the massive tree. </p>
<p>After arriving in Washington, the tree will be decorated with almost 10,000 low-energy LED lights and thousands of ornaments. A lighting ceremony on the west lawn of the Capitol will be conducted, and the tree will remain lit throughout the holiday season.</p>
<p>The tradition of “the People’s Tree” began in 1964, and national forests rotate responsibility each year for providing the tree. The Bulldog has delivered Christmas to the Capitol before, most recently last year when a Mack Pinnacle hauled a 65-foot white fir from California to Washington.</p>
<p>“What better way to deliver the Capitol Christmas Tree, a national treasure, than with a Mack, built, like all of our trucks, right here in the United States.” said John Walsh, Mack vice president of marketing.</p>
<br /><img width="300" height="188" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack-Pinnacle-Capitol-Ch_58/1918185422.jpg" class="attachment-medium wp-post-image" alt="Mack Pinnacle" />]]></content:encoded>
			<wfw:commentRss>http://news.volvogroup.com/2012/11/09/the-bulldog-is-traveling-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mack Trucks Supports Breast Cancer Research</title>
		<link>http://news.volvogroup.com/2012/10/25/mack-trucks-supports-breast-cancer-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mack-trucks-supports-breast-cancer-research</link>
		<comments>http://news.volvogroup.com/2012/10/25/mack-trucks-supports-breast-cancer-research/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 08:16:01 +0000</pubDate>
		<dc:creator>Carl Gärdén</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Social responsibility]]></category>
		<category><![CDATA[Corporate responsibility]]></category>
		<category><![CDATA[CSR]]></category>

		<guid isPermaLink="false">http://news.volvogroup.com/?p=11251</guid>
		<description><![CDATA[Mack Trucks is doing its part to raise awareness of the importance of breast cancer…<br /><img width="300" height="188" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack-Granite-Pink_584x3671/2000130319.jpg" class="attachment-medium wp-post-image" alt="Mack-Granite-Pink_584x367" />]]></description>
				<content:encoded><![CDATA[<p>Mack Trucks is doing its part to raise awareness of the importance of breast cancer research by displaying a pink Mack Granite dump truck in front of Mack Trucks corporate headquarters in Greensboro.</p>
<p>The truck display concludes a month of breast cancer awareness activities for employees, including a Think Pink Awareness Fair and a Pink 5K Celebration. The Granite, owned by Virginia Paving Company, a division of The Lane Construction Corporation and sold by Tidewater Mack, Inc. in Chesapeake, Va. participates in local parades and events in support of breast cancer awareness. Virginia Paving Company regularly paints some of its trucks to support charitable causes as a part of the “Dump Trucks for Charities” program. </p>
<p>Mack is one of North America’s largest producers of heavy-duty trucks and Mack trucks are sold and serviced through an extensive distribution network in more than 45 countries.  Mack trucks and diesel engines sold in North America are assembled in the United States.  Mack manufacturing locations are certified to the internationally recognized ISO standard for quality and environmental management systems.  Mack is also a proud sponsor of Share the Road, an American Trucking Associations&#8217; public information campaign aimed at enhancing the safety of our nation’s roadways.</p>
<br /><img width="300" height="188" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack-Granite-Pink_584x3671/2000130319.jpg" class="attachment-medium wp-post-image" alt="Mack-Granite-Pink_584x367" />]]></content:encoded>
			<wfw:commentRss>http://news.volvogroup.com/2012/10/25/mack-trucks-supports-breast-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion of Technical Center in Greensboro</title>
		<link>http://news.volvogroup.com/2012/10/12/expansion-of-technical-center-in-greensboro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expansion-of-technical-center-in-greensboro</link>
		<comments>http://news.volvogroup.com/2012/10/12/expansion-of-technical-center-in-greensboro/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 08:00:11 +0000</pubDate>
		<dc:creator>markusl</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Volvo Trucks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://news.volvogroup.com/?p=10874</guid>
		<description><![CDATA[The newly expanded Technical Center at Volvo Group’s Greensboro, NC, campus, has now…<br /><img width="300" height="197" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack-Truck_550x363/106289653.jpg" class="attachment-medium wp-post-image" alt="Mack-Truck_550x363" />]]></description>
				<content:encoded><![CDATA[<p>The newly expanded Technical Center at Volvo Group’s Greensboro, NC, campus, has now been formally opened, showcasing a 40,000 square-foot addition along with renovations to the existing facility and the addition of a new test track.</p>
<p>The Technical Center houses about 550 employees devoted to the design, development and testing of new vehicles and product enhancements for Mack Trucks and Volvo Trucks in North America.</p>
<p>The additional 40,000 square feet allows for additional product testing equipment, 10 new truck bays and a larger design studio, which was doubled in size. A one-third mile track for testing severe heavy duty construction trucks was also added adjacent to the campus’s existing test track for a total of a half-mile test perimeter.</p>
<p>“This expansion allows our employees to work in a first-class environment that fosters creativity and innovation,” said Torbjörn Holmström, executive vice president, Volvo Group Trucks Technology. “Providing a highly functional space for the design, engineering and testing of our trucks supports our commitment to innovation and positions us to deliver greater value to our customers.”</p>
<p>Volvo Group has also announced plans for an additional $2.5 million expansion of the facility. The expansion that will take place over the next seven months will permit the relocation of the aftermarket technology services group from leased space in Greensboro in order to reduce costs, improve efficiency and streamline communication. The additional 18,700 square feet will allow for 12 new truck bays.</p>
<p>“These enhancements are a demonstration of our commitment to designing and delivering vehicles of the highest quality,” said Dennis Slagle, executive vice president, Volvo Group Trucks Sales &amp; Marketing Americas.</p>
<p>&nbsp;</p>
<br /><img width="300" height="197" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack-Truck_550x363/106289653.jpg" class="attachment-medium wp-post-image" alt="Mack-Truck_550x363" />]]></content:encoded>
			<wfw:commentRss>http://news.volvogroup.com/2012/10/12/expansion-of-technical-center-in-greensboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great success for mDrive in the U.S.A</title>
		<link>http://news.volvogroup.com/2012/08/17/great-success-for-mdrive-in-the-u-s-a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-success-for-mdrive-in-the-u-s-a</link>
		<comments>http://news.volvogroup.com/2012/08/17/great-success-for-mdrive-in-the-u-s-a/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 09:19:57 +0000</pubDate>
		<dc:creator>Carl Gärdén</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Our Customers]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Fuel saving]]></category>
		<category><![CDATA[mDrive]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://news.volvogroup.com/?p=8164</guid>
		<description><![CDATA[Assembly of the MACK mDRIVE® automated manual transmission began today at the Hagerstown, Md.…<br /><img width="300" height="197" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack/4141350187.jpg" class="attachment-medium wp-post-image" alt="Mack" />]]></description>
				<content:encoded><![CDATA[<p>Assembly of the MACK mDRIVE® automated manual transmission began today at the Hagerstown, Md. powertrain facility where Mack powertrain components have been assembled since 1961.</p>
<p>“Expanding our manufacturing activities in the U.S. is important to Mack,” said Kevin Flaherty, president of Mack Trucks North American Sales &amp; Marketing. “Bringing mDRIVE assembly to the Hagerstown facility while also meeting the growing demand we’ve seen since the transmission’s introduction in 2010 exemplifies our commitment to investing in what our customers need.”</p>
<p>More than a third of the highway trucks currently rolling off the assembly line at Mack’s Macungie, Pa. truck plant feature the automated manual transmission which is available on MACK® Pinnacle™ model highway tractors. mDRIVE, which gives customers significantly improved fuel efficiency, is designed and engineered to work exclusively with MACK MP series engines as part of Mack’s Pedigree™ Powertrain offering – engine, transmission and axles are all Mack proprietary components.</p>
<p>“The mDRIVE transmission allows Mack to further capitalize on its 112-year legacy as an integrated manufacturer delivering improved fuel efficiency, better drivability and enhanced driver satisfaction,” Flaherty said. “Smooth automated shifting continues to win driver favor as a growing number of customers, including liquid bulk and fuel haulers, transition their fleets to mDRIVE. The mDRIVE automated manual transmission is simple to use and contributes to safety and driver retention.”</p>
<p>U.S. production of the transmission was made possible through an $8 million investment in the Hagerstown manufacturing plant to create a new assembly line, install the necessary equipment and train personnel. The investment also created 50 new jobs at the facility.</p>
<br /><img width="300" height="197" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Mack/4141350187.jpg" class="attachment-medium wp-post-image" alt="Mack" />]]></content:encoded>
			<wfw:commentRss>http://news.volvogroup.com/2012/08/17/great-success-for-mdrive-in-the-u-s-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis loves his Mack tattoo</title>
		<link>http://news.volvogroup.com/2012/07/30/dennis-loves-his-mack-tattoo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dennis-loves-his-mack-tattoo</link>
		<comments>http://news.volvogroup.com/2012/07/30/dennis-loves-his-mack-tattoo/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 06:00:42 +0000</pubDate>
		<dc:creator>Susanne Hanssen</dc:creator>
				<category><![CDATA[Mack]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://news.volvogroup.com/?p=5980</guid>
		<description><![CDATA[Dennis Grejda is proud of Mack. So proud, in fact, that, four years ago, he decided to tattoo the…<br /><img width="300" height="197" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Macktatueringens/4118959536.jpg" class="attachment-medium wp-post-image" alt="A tatto for Mack" />]]></description>
				<content:encoded><![CDATA[<p>Dennis Grejda is proud of Mack. So proud, in fact, that, four years ago, he decided to tattoo the company’s name on his upper arm.</p>
<p>“It symbolises our cultural heritage which dates back 112 years. I decided that I wanted a tattoo that clearly reflects my allegiance to Mack and our core values: customer focus, application excellence, durability and reliability. At our company, there is huge passion for our trucks and the customers we serve. All the employees here are working to preserve our belief ‘Built Like a Mack Truck’,” he says and adds that he has always had a deep sense of loyalty towards Mack.</p>
<p>Dennis Grejda is a graduate engineer. He started his career at product development and then moved on to custom engineering. He is currently Director of Mack Customer Engineering Support. In 1978, he joined the company in Allentown from the Ford Motor Company in Michigan.</p>
<p>“Working for Mack and returning to the family’s roots in eastern Pennsylvania was a dream I had had for many years.”</p>
<p>He has now been at Mack for 34 years and, as yet, he has no plans to stop. He explains that he has worked under eight of Mack’s 25 presidents and that he still has the same great passion for the people and the products as he had when he joined it.</p>
<p>“It’s a privilege to work here,” he says sand reveals that he actually has another Mack tattoo.</p>
<p>“Yes, I also have a bulldog,” he says.</p>
<p>&nbsp;</p>
<br /><img width="300" height="197" src="http://news.volvogroup.com/wp-content/uploads/cache/2013/05/Macktatueringens/4118959536.jpg" class="attachment-medium wp-post-image" alt="A tatto for Mack" />]]></content:encoded>
			<wfw:commentRss>http://news.volvogroup.com/2012/07/30/dennis-loves-his-mack-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulldog mag &#8211; to go</title>
		<link>http://news.volvogroup.com/2012/07/12/bulldog-magazine-to-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bulldog-magazine-to-go</link>
		<comments>http://news.volvogroup.com/2012/07/12/bulldog-magazine-to-go/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 11:47:55 +0000</pubDate>
		<dc:creator>Kina Wileke</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://news.volvogroup.com/?p=7276</guid>
		<description><![CDATA[Mack Trucks has launched an iPad and iPhone app for its popular Bulldog Magazine.  Available through the…]]></description>
				<content:encoded><![CDATA[<p>Mack Trucks has launched an iPad and iPhone app for its popular Bulldog Magazine.  Available through the Apple iTunes Store, the app can be downloaded free of charge by all iPad and iPhone users.</p>
<p>The app provides access to both current and past issues of Bulldog Magazine, a 45,000-circulation quarterly publication published by Mack and enjoyed by customers, employees, retirees, dealers, collectors and fans.<br />Published since February 1920, Bulldog Magazine is among the oldest corporate publications in the U.S. <br />“Our audience is becoming more and more mobile, and the app gives them the opportunity to read and access Bulldog Magazine on the go,” said John Walsh, Mack vice president, marketing.<br />Readers will be notified when subsequent issues are published.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.volvogroup.com/2012/07/12/bulldog-magazine-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Quality of product and reliability&#8221;</title>
		<link>http://news.volvogroup.com/2012/05/06/quality-of-product-and-reliability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-of-product-and-reliability</link>
		<comments>http://news.volvogroup.com/2012/05/06/quality-of-product-and-reliability/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:02:45 +0000</pubDate>
		<dc:creator>Carl Gärdén</dc:creator>
				<category><![CDATA[Mack]]></category>
		<category><![CDATA[North America]]></category>
